SummerSLAM Round 1 Recap
Round of our SummerSLAM kicked off with some big numbers! We had 18 entry's through the Lanetalk app in our semi private league for the 2023 summer which is a great building block for the vision that we have going forward.
Kevin Langdon took max points (100) in round one shooting 716 which just beat out Max Morrison by a single pin who recorded a 715. Rounding out the podium was Silas Hardison II shooting a 660. These 3 go into Round 2 with 0 handicap and the pressure to repeat results in the coming weeks.
Ryan Pigg (650)* and Ozzy Lemar (648)* fill in the remaining 2 spots of the top 5.
Kevin Langdon took max points (100) in round one shooting 716 which just beat out Max Morrison by a single pin who recorded a 715. Rounding out the podium was Silas Hardison II shooting a 660. These 3 go into Round 2 with 0 handicap and the pressure to repeat results in the coming weeks.
Ryan Pigg (650)* and Ozzy Lemar (648)* fill in the remaining 2 spots of the top 5.
Round 1 Results
ROUND 1 Scratch
ROUND 1 HDCP
POS
NAME
G1
G2
G3
SCR
DHCP
G1
G2
G3
DHCP
PTS
1
Kevin Langdon
252
255
210
717
0
252
255
210
717
100
2
Max Morrison
214
245
257
716
0
214
245
257
716
95
3
Silas Hardison II
208
235
217
660
0
208
235
217
660
90
4
Ryan Pigg
207
217
205
629
7
214
224
212
650
85
5
Ozzy Lemar
207
207
210
624
8
215
215
218
648
83
6
Michael Cook
203
206
182
591
16
219
222
198
639
81
7
Kyle Arpe
166
212
205
583
18
184
230
223
637
79
8
Brian Natzke
172
178
215
565
22
194
200
237
631
77
9
Jon Archer
174
202
181
557
24
198
226
205
629
75
10
Blake Arthur
192
201
163
556
24
216
225
187
628
73
11
Nathan Trent
148
214
183
545
27
175
241
210
626
72
12
Bryan Vorce
215
162
170
547
26
241
188
196
625
71
13
Easton Smith
257
144
166
567
21
257
165
187
609
70
14
Lucas Arthur
174
148
160
482
42
216
190
202
608
69
15
Andrea Moore
186
139
162
487
40
226
179
202
607
68
16
Thomas Marple
154
168
148
470
44
198
212
192
602
67
17
Michael Marra
160
156
126
442
50
210
206
176
592
66
18
Eve Crawford
107
104
104
315
50
157
154
154
465
65
ROUND 1 Scratch | ROUND 1 HDCP | ||||||||||
POS | NAME | G1 | G2 | G3 | SCR | DHCP | G1 | G2 | G3 | DHCP | PTS |
1 | Kevin Langdon | 252 | 255 | 210 | 717 | 0 | 252 | 255 | 210 | 717 | 100 |
2 | Max Morrison | 214 | 245 | 257 | 716 | 0 | 214 | 245 | 257 | 716 | 95 |
3 | Silas Hardison II | 208 | 235 | 217 | 660 | 0 | 208 | 235 | 217 | 660 | 90 |
4 | Ryan Pigg | 207 | 217 | 205 | 629 | 7 | 214 | 224 | 212 | 650 | 85 |
5 | Ozzy Lemar | 207 | 207 | 210 | 624 | 8 | 215 | 215 | 218 | 648 | 83 |
6 | Michael Cook | 203 | 206 | 182 | 591 | 16 | 219 | 222 | 198 | 639 | 81 |
7 | Kyle Arpe | 166 | 212 | 205 | 583 | 18 | 184 | 230 | 223 | 637 | 79 |
8 | Brian Natzke | 172 | 178 | 215 | 565 | 22 | 194 | 200 | 237 | 631 | 77 |
9 | Jon Archer | 174 | 202 | 181 | 557 | 24 | 198 | 226 | 205 | 629 | 75 |
10 | Blake Arthur | 192 | 201 | 163 | 556 | 24 | 216 | 225 | 187 | 628 | 73 |
11 | Nathan Trent | 148 | 214 | 183 | 545 | 27 | 175 | 241 | 210 | 626 | 72 |
12 | Bryan Vorce | 215 | 162 | 170 | 547 | 26 | 241 | 188 | 196 | 625 | 71 |
13 | Easton Smith | 257 | 144 | 166 | 567 | 21 | 257 | 165 | 187 | 609 | 70 |
14 | Lucas Arthur | 174 | 148 | 160 | 482 | 42 | 216 | 190 | 202 | 608 | 69 |
15 | Andrea Moore | 186 | 139 | 162 | 487 | 40 | 226 | 179 | 202 | 607 | 68 |
16 | Thomas Marple | 154 | 168 | 148 | 470 | 44 | 198 | 212 | 192 | 602 | 67 |
17 | Michael Marra | 160 | 156 | 126 | 442 | 50 | 210 | 206 | 176 | 592 | 66 |
18 | Eve Crawford | 107 | 104 | 104 | 315 | 50 | 157 | 154 | 154 | 465 | 65 |
Standings After Round 1
POS | BOWLER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | TOT | TOT WITH DROP |
1 | Kevin Langdon | 100 | 100 | 100 | ||||||||||||||
2 | Max Morrison | 95 | 95 | 95 | ||||||||||||||
3 | Silas Hardison II | 90 | 90 | 90 | ||||||||||||||
4 | Ryan Pigg | 85 | 85 | 85 | ||||||||||||||
5 | Ozzy Lemar | 83 | 83 | 83 | ||||||||||||||
6 | Michael Cook | 81 | 81 | 81 | ||||||||||||||
7 | Kyle Arpe | 79 | 79 | 79 | ||||||||||||||
8 | Brian Natzke | 77 | 77 | 77 | ||||||||||||||
9 | Jon Archer | 75 | 75 | 75 | ||||||||||||||
10 | Blake Arthur | 73 | 73 | 73 | ||||||||||||||
11 | Nathan Trent | 72 | 72 | 72 | ||||||||||||||
12 | Bryan Vorce | 71 | 71 | 71 | ||||||||||||||
13 | Easton Smith | 70 | 70 | 70 | ||||||||||||||
14 | Lucas Arthur | 69 | 69 | 69 | ||||||||||||||
15 | Andrea Moore | 68 | 68 | 68 | ||||||||||||||
16 | Thomas Marple | 67 | 67 | 67 | ||||||||||||||
17 | Michael Marra | 66 | 66 | 66 | ||||||||||||||
18 | Eve Crawford | 65 | 65 | 65 |
*DHCP Totals